In Europe, 60-70% of soils have been diagnosed
as ‘non healthy’ (EC, 2020). The health of agricultural soils is crucial, not
only for sustainable food production but also for the provision of ecosystem
services. The complex soil ecosystem is highly evolved and sophisticated. It
processes organic waste into soil. It filters and cleans much of the water we
drink and the air we breathe by retaining dust and pathogens. It plays a large
role in how much carbon dioxide is in the atmosphere.
Mudgrams are produced by using soil as an image generator. The soil specimens come from contaminated areas containing large amounts invisible (chemical) elements (such as PFAS, sulfates, nitrates, etc.). In letting the contaminated soil interact with the photo-chemical layer, the polluted elements and phenols in the soil start to leave an imprint onto the image, a trace of their chemical co-operation. The Mudgrams therefore move away from an optical relationship with the world, towards a more direct approach based on a direct, material contact between and its subject. As a result of a process of co-authorship with earthly matters to produce a visual remnant of their interaction, they occupy a middle position between a chemigram and a photogram.
Mudgrams are produced by using soil as an image generator. The soil specimens come from contaminated areas containing large amounts invisible (chemical) elements (such as PFAS, sulfates, nitrates, etc.). In letting the contaminated soil interact with the photo-chemical layer, the polluted elements and phenols in the soil start to leave an imprint onto the image, a trace of their chemical co-operation. The Mudgrams therefore move away from an optical relationship with the world, towards a more direct approach based on a direct, material contact between and its subject. As a result of a process of co-authorship with earthly matters to produce a visual remnant of their interaction, they occupy a middle position between a chemigram and a photogram.
This project is ongoing.
Mudgram, Dries Segers in collaboration with polluted soils, 2023-2025, photographic negatives, different sizes
Locations of different soils are: Terneuzen; 3M, Zwijndrecht; ASB Recycling, Genk; INEOS, Antwerp; Arcelor Group, Ghent&Genk Mine field, Waterschei; Beton factory, Hoboken; Brick factories, Niel; Former sites of Ford Genk,
this project is part of the research Ask your hands to know the things they hold, held at the Royal Academy of Fine Arts Antwerp, Thinking Tools research group
Mudgram, Dries Segers in collaboration with polluted soils, 2023-2025, photographic negatives, different sizes
Locations of different soils are: Terneuzen; 3M, Zwijndrecht; ASB Recycling, Genk; INEOS, Antwerp; Arcelor Group, Ghent&Genk Mine field, Waterschei; Beton factory, Hoboken; Brick factories, Niel; Former sites of Ford Genk,
this project is part of the research Ask your hands to know the things they hold, held at the Royal Academy of Fine Arts Antwerp, Thinking Tools research group
Mudgrams (selection), different original negatives on lightbox

























Season | Address | Country | Location Coordinates | Specificities location | Size | Photogr. Film | Exp. Time | Plants/Species | Materials Mudgram | Dept Soil sample | Soiltype DOV | details DOV | Forever Chemicals |
Summer | Kopje van Kanada, Hoek, Terneuzen | Netherlands | 51.343429, 3.807765 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | unkown | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water (North Sea) | surface | Sand | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | PFAS level: 300 ng/kg (2020) |
Summer | Kopje van Kanada, Hoek, Terneuzen | Netherlands | 51.343429, 3.807765 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | unkown | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water (North Sea) | surface | Sand | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | PFAS level: 300 ng/kg (2020) |
Summer | Kopje van Kanada, Hoek, Terneuzen | Netherlands | 51.343429, 3.807765 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | unkown | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water (North Sea) | surface | Sand | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | PFAS level: 300 ng/kg (2020) |
Autumn | Canadastraat 21, Zwijndrecht | Belgium | 51.232371, 4.326351 | 3M Factory, Grassfield, Harbour, Industrial area close to highway E34 and river Schelde. Neighbouring industry: Katoen Natie, INEOS, ExxonMobile (Petroleum, Polymeren, Oil) Highest PFAS detection worldwide (2023) | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | unkown | no specifications | 2 spoon Vitamin C, 2 spoon Soda Bicarbonate, Tab water (Brussels) | ≈ 5cm | Lichte zandleem | De serie Pep omvat hydromorfe natte bodems die aan wateroverlast lijden in de winter, laat opdrogen in het voorjaar, vochtig blijven in de zomer en aldus aangewezen zijn voor weiland. De sterk antropogene invloed kenmerkt percelen waarvan de gronden worden aangerijkt met aangebrachte Tertiaire klei. | PFAS level: 72.800.000 ng/L (groundwater, 2020) |
Autumn | Scheldedijk 77, Zwijndrecht | Belgium | 51.241483, 4.338079 | INEOS, Grassfield, Harbour, Industrial area close to highway E34 and river Schelde. Neighbouring industry: Katoen Natie, 3M, ExxonMobile (Petroleum, Polymeren, Oil) Highest PFAS detection worldwide (2023) | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | unkown | Rabbit fecies, | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Tab water (Brussels) | ≈ 34cm | Lichte zandleem | Met de diepte nemen de roestverschijnselen af en de gereduceerde zone wordt waargenomen tussen 50-100 cm diepte. Vanaf deze diepte treft men dan vaak zwartblauw slib gemengd met plantenresten aan. Ondanks de polderontwatering, kan niet vermeden worden dat deze bodems periodiek onder water komen. Ze zijn dan ook alleen voor grasland geschikt. | PFAS level: 6.200 ng/kg |
Autumn | Canadastraat 20, 2070 Zwijndrecht | Belgium | 51.246379, 4.330171 | ExxonMobile, Grassfield, Harbour, Industrial area close to highway E34 and river Schelde. Neighbouring industry: Katoen Natie, 3M, ExxonMobile (Petroleum, Polymeren, Oil) Highest PFAS detection worldwide (2023) | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | unkown | no specifications | ≈ 34cm | Zeer natte licht zandleembodem | undefined | PFAS level: 25.380 ng/kg (2021) | |
Summer | Lovenweg 1, Hoek | Netherlands | 51.330575, 3.759696 | Agriculture (florishing patato), dike, a creek, Industrial plants nearby, Horse farm and camping site (tourism) | 13 x 18 cm | KodakVericolor II, 1984 | unkown | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | ≈ 30cm | Lemig zand, met duidelijke ijzer
en/of humus B horizont |
40 cm dikke ploeglaag door eeuwenlange toepassing van plaggenbemesting. Hieronder sporen van spodic horizont (inspoelingshorizont van organische stof, zwarte vlekken. Hieronder ijzervlekken (roestachtige kleur) | |
Summer | Lovendijk, Hoek | Netherlands | 51.331728, 3.772836 | Between residential and industrial area, 2 roads coming together, farms and petrochemical industry | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | unkown | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Tab water (Brussels) | ≈ 30cm | Droge leemgrond | Geërodeerde leembodem met klei-inspoelingshorizont dichtbij het oppervlakte. | |
Winter | Beach at Pieter Pier, Terneuzen | Netherlands | 51.341469, 3.823714 | Beach at residential area of Terneuzen, sand with shells, crab, feathers, stones, | 10,2x12,7cm | FOMAPAN 100, 09/2023 | 25" inside without sun, only clouds | crab, feathers, seaweed, | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | surface | Zware klei, matig nat, matig gleyig | Geogenetisch kenmerkend: toont systeem van slikken en schorren, Horizonten 1 Cg kleiafzettingen met roest 2 Cr gereduceerde kleiafzettingen |
|
Winter | Beach at Pieter Pier, Terneuzen | Netherlands | 51.341469, 3.823714 | Beach at residential area of Terneuzen, sand with shells, crab, feathers, stones, | 13 x 18 cm | Kodak Vericolor III type S, 05/1987 | 39" inside without sun, only clouds | feathers, seaweed, | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | surface | Zware klei, matig nat, matig gleyig | Geogenetisch kenmerkend: toont systeem van slikken en schorren, Horizonten 1 Cg kleiafzettingen met roest 2 Cr gereduceerde kleiafzettingen |
|
Winter | Lovenweg, Paradijs | Netherlands | 51.329219, 3.756801 | Patato field, monoculture, dry season, near Petrochemical Industry, near creek | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | 19" outside with clouds | Patato field, monoculture | 1/2 vitamin C, 1 Soda Bicarbonate, tab water | ≈ 22cm | Lemig zand, met duidelijke ijzer
en/of humus B horizont |
40 cm dikke ploeglaag door eeuwenlange toepassing van plaggenbemesting. Hieronder sporen van spodic horizont (inspoelingshorizont van organische stof, zwarte vlekken. Hieronder ijzervlekken (roestachtige kleur) | |
Winter | Lovenweg, Paradijs | Netherlands | 51.329219, 3.756802 | Patato field, monoculture, dry season, near Petrochemical Industry, near creek | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | 16" outside with clouds | Patato field, monoculture | 1/2 vitamin C, 1 Soda Bicarbonate, tab water | ≈ 22cm | Lemig zand, met duidelijke ijzer
en/of humus B horizont |
40 cm dikke ploeglaag door eeuwenlange toepassing van plaggenbemesting. Hieronder sporen van spodic horizont (inspoelingshorizont van organische stof, zwarte vlekken. Hieronder ijzervlekken (roestachtige kleur) | |
Winter | Lovenweg, Paradijs | Netherlands | 51.329219, 3.756803 | Patato field, monoculture, dry season, near Petrochemical Industry, near creek | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | 12" outside with clouds | Patato field, monoculture | 1/2 vitamin C, 1 Soda Bicarbonate, tab water, leftover RA4 | ≈ 22cm | Lemig zand, met duidelijke ijzer
en/of humus B horizont |
40 cm dikke ploeglaag door eeuwenlange toepassing van plaggenbemesting. Hieronder sporen van spodic horizont (inspoelingshorizont van organische stof, zwarte vlekken. Hieronder ijzervlekken (roestachtige kleur) | |
Lovendijk, Hoek | Netherlands | 51.312800, 3.790507 | Flax field (linseed), reginal road | 10,2x12,7cm | Kodak TMAX 400 Estar, 01/1995 | unkown | Flax, Corn | 1/2 vitamin C, 1 Soda Bicarbonate, tab water, alum | Droge leemgrond | Geërodeerde leembodem met klei-inspoelingshorizont dichtbij het oppervlakte. | |||
Winter | N148 191-95, Hoboken | Belgium | 51.151996, 4.332828 | Slib | 10,2x12,7cm | Fujichrome 100D RDP, 10/1992 | 13" sun + clouds, outside | no specifications | 1/2 vitamin C, 1 Soda Bicarbonate, tab water | surface | Opgehoogde gronden | De bodem bestaat uit een heterogeen opvullingmengsel van leemgrond, bouwpuin en organische stof rijk afval, en dit tot op meer dan 2 m diepte. Site is vroeger ontgonnen geweest voor zijn zand. | |
winter | Lovenpolder, Terneuzen | Netherlands | Dike between road and agriculture, below sea level, defense for floods | 10,2x12,7cm | Kodak TMAX 100, broken film (leakage) | 10" sun + clouds, outside | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tab water | Droge schorgrond | Geërodeerde schorgrond, leembodem met klei-inspoelingshorizont dichtbij het oppervlakte. | |||
spring | Tiendestraat 17, Zutendaal | Belgium | 50.918529, 5.534741 | Braak land in industrial area, dogs and bikers are using the space for leisure | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | 5" direct sunlight | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, canal water | ≈ 52cm | Natte zandbodem met duidelijke ijzer en/of humus B horizont | Een typische Grondwaterpodzol. Alle zwarte en bruine kleuren zijn gebonden aan diverse fracties van organische stoffen (humusaanrijkingshorizonten). Volledig ontijzerd door reductiecondities in een lateraal bewegende grondwatertafel. Alle zwarte en bruine kleuren zijn te wijten aan humusstoffen. Wegens lichte cementatie wordt dergelijke Bh.m ook wel “coffee rock” genoemd. | |
summer | Noeverseweg 34, Niel | Belgium | 51.097247, 4.33823 | Dyke from river Rupel (tides bring the water of the river Schelde into this arm) | 10,2x12,7cm | 8" sunlight and clouds | cane, grass fields | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | undefined | Sterk gleyige zware kleibodem< | Deze hydromorfe, natte, alluviale grondwaterbodems hebben onder de grijze Ap met roestverschijnselen, een gegleyifieerd Cg horizont. Naar beneden toe wordt het materiaal plastisch en massief. De blauwgrijze reductiehorizont begint tussen 80 en 120 cm. Ze zijn te nat in de winter en de lente; goed vochthoudend in de zomer. Ze zijn alleen geschikt voor weide. | ||
unkown | Herbekestraat 61, Hemiksem | Belgium | 51.155555, 4.336015 | Soil from the grounds of a concrete factory "Jakobs Beton" | 10,2x12,7cm | Kodak TMAX 400, 01/1997 | 6 min sunlight | no plants growing | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Schelde (river)water | surface | sterk vergraven gronden | Soms wordt het bodemprofiel door het ingrijpen van de mens gewijzigd of vernietigd (kunstmatige gronden). De bodems in vergraven terreinen (OT) zijn daar een voorbeeld van. | |
spring | Wolfsbuch, Montenau | Belgium | 50.376886, 6.103528 | Pinetrees, very high ph, regional road, stream, | Ilford Formolit® SP4, G4E.74 | unkown | pineneedles, mushroom, decaying pinwood | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | ≈ 6cm | Lemig zand zeer nat, zeer sterk gleyig met reductiehorizont | undefined | ||
spring | Wolfsbuch, Montenau | Belgium | 50.376886, 6.103529 | Pinetrees, very high ph, regional road, stream, | Ilford Formolit® SP4, G4E.74 | unkown | pineneedles, mushroom, decaying pinwood | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | ≈ 6cm | Lemig zand zeer nat, zeer sterk gleyig met reductiehorizont | undefined | ||
Summer | Kopje van Kanada, Hoek, Terneuzen | Netherlands | 51.343429, 3.807765 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" direct sunlight | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | surface | Sand | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | |
Summer | Kopje van Kanada, Hoek, Terneuzen | Netherlands | 51.343429, 3.807766 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" direct sunlight | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | surface | Sand | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | |
Summer | Kopje van Kanada, Hoek, Terneuzen | Netherlands | 51.343429, 3.807767 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" direct sunlight | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | surface | Sand | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | |
Summer | Kopje van Kanada, Hoek, Terneuzen | Netherlands | 51.343429, 3.807768 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 13 x 18 cm | Kodak Vericolor III type S, 05/1987 | 5" direct sunlight | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | surface | Sand | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | |
autumn | Kanaaloever 3, 3600 Genk | Belgium | 50.936834, 5.480353 | ArcelorMittal, Albert canal (connection between Antwerp & Genk/Hasselt, Belgium), Truckstop, | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 10" UV light | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Canal | ≈ 40cm | Opgehoogde gronden | De bodem bestaat uit een heterogeen opvullingmengsel van leemgrond, bouwpuin en organische stof rijk afval, en dit tot op meer dan 2 m diepte. Site is vroeger ontgonnen geweest voor zijn zand. | |
spring | Montenau, Malmedy | Belgium | 50.375778, 6.093607 | Near the stream Amel, Clay soil | 10,2x12,7cm | 6" cloudy weather | no plants, only puddle water | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | surface | Zeer natte licht zandleembodem | undefined | ||
spring | Montenau, Malmedy | Belgium | 50.375778, 6.093607 | Near the stream Amel, Clay soil | 10,2x12,7cm | 6" cloudy weather | no plants, only puddle water | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | surface | Zeer natte licht zandleembodem | undefined | ||
spring | Montenau, Malmedy | Belgium | 50.375778, 6.093607 | Near the stream Amel, Clay soil | 10,2x12,7cm | 6" cloudy weather | no plants, only puddle water | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | surface | Zeer natte licht zandleembodem | undefined | ||
spring | Wolfsbuch, Montenau | Belgium | 50.376886, 6.103529 | Pinetrees, very high ph, regional road, stream, | 5" direct sunlight | pineneedles, mushroom, decaying pinwood | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | 5cm | Sand | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | |||
spring | Scheldemolenstraat, Doel | Belgium | 51.321495, 4.247821 | Nuclear power plant, near the border between Belgium and the Netherlands, grassfields, ENGIE Electrabel (French Company), | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" sun + clouds | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | 35cm | Lichte leem, zeer nat, zeer sterk gleyig met reductiehorizont | De kleur van de bovengrond is donkerbruin tot donker grijsbruin met roestverschijnselen. De bovengrond is soms iets verveend. Met de diepte nemen de roestverschijnselen af en de gereduceerde zone wordt waargenomen tussen 50-100 cm diepte. Vanaf deze diepte treft men dan vaak zwartblauw slib gemengd met plantenresten aan. Ondanks de polderontwatering, kan niet vermeden worden dat deze bodems periodiek onder water komen. Ze zijn dan ook alleen voor grasland geschikt. | ||
spring | Waterschei, Genk | Belgium | 51.011773, 5.541925 |
Spoil tip from former mines in the east of Belgium | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" shadow on sunny day | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | 10cm | Kunstmatige grond, belten | Soms wordt het bodemprofiel door het ingrijpen van de mens gewijzigd of vernietigd (kunstmatige gronden). Belten (OH) zijn daar een voorbeeld van. | ||
spring | Taunusweg, Bilzen | Belgium | 50.909018, 5.514230 | Construction worksite pressing with heavy metal boards, cover for high cranes | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 8' UV light | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | undefined | zand, met duidelijke ijzer en/of humus B horizont | Natte Podzolbodem. In de bovenste, blekere horizonten zijn nutriënten uitgeloogd (uitlogingshorizont). De zwarte en bruine banden eronder wijst op een accumulatie van organisch materiaal en ijzer (humus- en ijzeraanrijkingshorizont). Bovenaan bevindt zich ploeglaag afkomstig van plaggen. | PFAS level: 110 ng/L (2022) | |
spring | Radiatorenstraat, Vilvoorde | Belgium | 50.938300, 4.422779 | At the banks of the river Zenne, which water is coming from Brussels, grass, cooling towers of power plant at the other side of the river. | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5' direct sunlight, outside | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Zenne (Vilvoorde) | 34cm | kunstmatige gronden |
Soms wordt het bodemprofiel door het ingrijpen van de mens gewijzigd of vernietigd (kunstmatige gronden). De bodems in de bebouwde zone (OB) zijn daar een voorbeeld van. | ||
Autumn | Grindputten, Maasmechelen | Belgium | 51.001404, 5.627061 | Just a few steps away from the gravel pit at Maasmechelen, next to river Maas (which is the natural border between Belgium and the Netherlands) | Kodak 100TMAX, 11/2013 | 11' outside, clouds, no sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Canal Maas | ≈ 15cm | Jonge stuifduin zonder profielontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | undefined | |||
Autumn | Multiple locations on Leftbank | Belgium | multiple coordinates | Leftbank, Zelzate, Sand residue | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | different depths | different soiltypes | undefined | ||
Autumn | Shores (left and right) of the river Schelde | Belgium | multiple coordinates | residue of micro plastics that were blown away by distributor Katoen Natie, flooding transports them in the water and on the shores | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | different depths | different soiltypes | undefined | ||
Autumn | Shores (left and right) of the river Schelde | Belgium | multiple coordinates | residue of micro plastics that were blown away by distributor Katoen Natie, flooding transports them in the water and on the shores | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | different depths | different soiltypes | undefined | ||
Autumn | Shores (left and right) of the river Schelde | Belgium | multiple coordinates | residue of micro plastics that were blown away by distributor Katoen Natie, flooding transports them in the water and on the shores | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | different depths | different soiltypes | undefined | ||
Autumn | Shores (left and right) of the river Schelde | Belgium | multiple coordinates | residue of micro plastics that were blown away by distributor Katoen Natie, flooding transports them in the water and on the shores | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | different depths | different soiltypes | undefined | ||
Autumn | Right bank, city of Antwerp | Belgium | multiple coordinates | Right bank of the Schelde (City of Antwerp) | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | different depths | different soiltypes | undefined | ||
Winter | Hulsdonk,9042 Gent | Belgium | Training plots for fire brigades, very high amounts of PFAS, area close to a suburb | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | 6' UV light | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate | 34cm | Lemig zand | De bouwvoor van deze gronden is ongeveer 30 cm dik, bruin of grijsbruin, de kleur B is meestal weinig uitgesproken, het lemig zanddek is wisselend in dikte | PFAS level: 129.000 ng/kg (2021) | ||
Winter | Hulsdonk,9042 Gent | Belgium | Training plots for fire brigades, very high amounts of PFAS, area close to a suburb | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | 6' UV light | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate | 34cm | Lemig zand | De bouwvoor van deze gronden is ongeveer 30 cm dik, bruin of grijsbruin, de kleur B is meestal weinig uitgesproken, het lemig zanddek is wisselend in dikte | PFAS level: 129.000 ng/kg (2021) | ||
Spring | Elementenweg, Terneuzen | Netherlands | Terneuzen next to the tanks of EVOS. | 10,2x12,7cm | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, North sea water | 44cm | Dune | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | ||||
Spring | Lithiumweg, Hoek | Netherlands | 51.341085, 3.744315 | Zonnepanelen EVOS, Terneuzen | 10,2x12,7cm | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | surface | Dune | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | |||
Spring | Elementenweg, Terneuzen | Netherlands | EVOS, chemical storage (gasliquids) | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | 44cm | Dune | jonge duin zonder bodemontwikkeling. Enkel bovenaan strooisellaag en zandig moedermateriaal | |||
Spring | Zandstraat, Philipinne | Netherlands | 51.264053, 3.821746 | Agriculture (mono) - fields have just been prepared for the seeding. | 10,2x12,7cm | Ilford FP4 plus 125, 12/2010 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | 12cm | Natte Plaggebodem met dikke antropogene humus A horizont | Cultuurhistorisch
kenmerkend: toont invloed van de mens door landbouwpraktijken (aanvoer van plaggen uit de heide en vermengd met mest van de potstal en toepassing van beddenbouw). Hieronder sporen van natuurlijke bodem (bruine vlekken) |
||
Spring | Klein Rusland, Zelzate | Belgium | 51.189368, 3.796669 | Social living area, built for the workers of the steel factories in the canal area. | 10,2x12,7cm | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, canal water (Gent-Terneuzen) | Kunstmatige gronden, Bebouwde zone | Soms wordt het bodemprofiel door het ingrijpen van de mens gewijzigd of vernietigd (kunstmatige gronden). De bodems in de bebouwde zone (OB) zijn daar een voorbeeld van. | ||||
Spring | Terdonkkaai, Doornzele (Gent-Industrie zone) | Belgium | 51.149227, 3.779814 | Industry in the perimeter (500mtrs): Cement factory, Fuel storage, Timberwood storage, Pet food production, | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, canal water (Gent-Terneuzen) | Kunstmatige grond, bebouwde zones | profiel vol puin waaronder baksteenresten, onderaan zandig substraat | |||
Spring | Zeebrug, Hoofdplaat | Netherlands | 51.374039, 3.663897 | 10,2x12,7cm | Kodak Ektapan, 05/1997 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, North sea water | undefined | undefined | ||||
Spring | Christopher Colombuslaan | Belgium | 51.170541, 3.791578 | Across from Arcelor Mittal Gent, Beton, Salt, | 13 x 18 cm (5,1x7,08 Inch) | Kodak Vericolor II, type S, 01/1984 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water (Canal Gent-Terneuzen) |