In Europe, 60-70% of soils have been diagnosed
as ‘non healthy’ (EC, 2020). The health of agricultural soils is crucial, not
only for sustainable food production but also for the provision of ecosystem
services. The complex soil ecosystem is highly evolved and sophisticated. It
processes organic waste into soil. It filters and cleans much of the water we
drink and the air we breathe by retaining dust and pathogens. It plays a large
role in how much carbon dioxide is in the atmosphere.
Mudgrams are produced by using soil as an image generator. The soil specimens come from contaminated areas containing large amounts invisible (chemical) elements (such as PFAS, sulfates, nitrates, etc.). In letting the contaminated soil interact with the photo-chemical layer, the polluted elements and phenols in the soil start to leave an imprint onto the image, a trace of their chemical co-operation. The Mudgrams therefore move away from an optical relationship with the world, towards a more direct approach based on a direct, material contact between and its subject. As a result of a process of co-authorship with earthly matters to produce a visual remnant of their interaction, they occupy a middle position between a chemigram and a photogram.
Mudgrams are produced by using soil as an image generator. The soil specimens come from contaminated areas containing large amounts invisible (chemical) elements (such as PFAS, sulfates, nitrates, etc.). In letting the contaminated soil interact with the photo-chemical layer, the polluted elements and phenols in the soil start to leave an imprint onto the image, a trace of their chemical co-operation. The Mudgrams therefore move away from an optical relationship with the world, towards a more direct approach based on a direct, material contact between and its subject. As a result of a process of co-authorship with earthly matters to produce a visual remnant of their interaction, they occupy a middle position between a chemigram and a photogram.
This project is ongoing.
Mudgram, Dries Segers in collaboration with polluted soils, 2023-2025, photographic negatives, different sizes
Locations of different soils (selection) are listed below in a spreadsheet.
Mudgram, Dries Segers in collaboration with polluted soils, 2023-2025, photographic negatives, different sizes
Locations of different soils (selection) are listed below in a spreadsheet.
Mudgrams (selection), different original negatives on lightbox
| Location Coordinates | Specificities location | Size | Photogr. Film | Exp. Time | Plants/Species | Materials Mudgram | Forever Chemicals |
| 51.343429, 3.807765 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | unkown | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water (North Sea) | PFAS level: 300 ng/kg (2020) |
| 51.343429, 3.807765 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | unkown | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water (North Sea) | PFAS level: 300 ng/kg (2020) |
| 51.343429, 3.807765 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | unkown | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water (North Sea) | PFAS level: 300 ng/kg (2020) |
| 51.232371, 4.326351 | 3M Factory, Grassfield, Harbour, Industrial area close to highway E34 and river Schelde. Neighbouring industry: Katoen Natie, INEOS, ExxonMobile (Petroleum, Polymeren, Oil) Highest PFAS detection worldwide (2023) | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | unkown | no specifications | 2 spoon Vitamin C, 2 spoon Soda Bicarbonate, Tab water (Brussels) | PFAS level: 72.800.000 ng/L (groundwater, 2020) |
| 51.241483, 4.338079 | INEOS, Grassfield, Harbour, Industrial area close to highway E34 and river Schelde. Neighbouring industry: Katoen Natie, 3M, ExxonMobile (Petroleum, Polymeren, Oil) Highest PFAS detection worldwide (2023) | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | unkown | Rabbit fecies, | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Tab water (Brussels) | PFAS level: 6.200 ng/kg |
| 51.246379, 4.330171 | ExxonMobile, Grassfield, Harbour, Industrial area close to highway E34 and river Schelde. Neighbouring industry: Katoen Natie, 3M, ExxonMobile (Petroleum, Polymeren, Oil) Highest PFAS detection worldwide (2023) | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | unkown | no specifications | PFAS level: 25.380 ng/kg (2021) | |
| 51.330575, 3.759696 | Agriculture (florishing patato), dike, a creek, Industrial plants nearby, Horse farm and camping site (tourism) | 13 x 18 cm | KodakVericolor II, 1984 | unkown | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | no records |
| 51.331728, 3.772836 | Between residential and industrial area, 2 roads coming together, farms and petrochemical industry | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | unkown | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Tab water (Brussels) | no records |
| 51.341469, 3.823714 | Beach at residential area of Terneuzen, sand with shells, crab, feathers, stones, | 10,2x12,7cm | FOMAPAN 100, 09/2023 | 25" inside without sun, only clouds | crab, feathers, seaweed, | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | no records |
| 51.341469, 3.823714 | Beach at residential area of Terneuzen, sand with shells, crab, feathers, stones, | 13 x 18 cm | Kodak Vericolor III type S, 05/1987 | 39" inside without sun, only clouds | feathers, seaweed, | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | no records |
| 51.329219, 3.756801 | Patato field, monoculture, dry season, near Petrochemical Industry, near creek | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | 19" outside with clouds | Patato field, monoculture | 1/2 vitamin C, 1 Soda Bicarbonate, tab water | no records |
| 51.329219, 3.756802 | Patato field, monoculture, dry season, near Petrochemical Industry, near creek | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | 16" outside with clouds | Patato field, monoculture | 1/2 vitamin C, 1 Soda Bicarbonate, tab water | no records |
| 51.329219, 3.756803 | Patato field, monoculture, dry season, near Petrochemical Industry, near creek | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | 12" outside with clouds | Patato field, monoculture | 1/2 vitamin C, 1 Soda Bicarbonate, tab water, leftover RA4 | no records |
| 51.331728, 3.772836 | Flax field (linseed), reginal road | 10,2x12,7cm | Kodak TMAX 400 Estar, 01/1995 | unkown | Flax, Corn | 1/2 vitamin C, 1 Soda Bicarbonate, tab water, alum | no records |
| 51.151996, 4.332828 | Slib | 10,2x12,7cm | Fujichrome 100D RDP, 10/1992 | 13" sun + clouds, outside | no specifications | 1/2 vitamin C, 1 Soda Bicarbonate, tab water | PFAS level: 188,9 ng/L (2008) |
| 51.329219, 3.756803 | Dike between road and agriculture, below sea level, defense for floods | 10,2x12,7cm | Kodak TMAX 100, broken film (leakage) | 10" sun + clouds, outside | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tab water | no records |
| 50.918529, 5.534741 | Braak land in industrial area, dogs and bikers are using the space for leisure | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | 5" direct sunlight | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, canal water | PFAS level: 48,9 ng/L (2008) |
| 51.097247, 4.33823 | Dyke from river Rupel (tides bring the water of the river Schelde into this arm) | 10,2x12,7cm | // | 8" sunlight and clouds | cane, grass fields | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | PFAS level: 200 ng/kg (2021) |
| 51.155555, 4.336015 | Soil from the grounds of a concrete factory "Jakobs Beton" | 10,2x12,7cm | Kodak TMAX 400, 01/1997 | 6 min sunlight | no plants growing | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Schelde (river)water | PFAS level: 5100 ng/kg (2022) |
| 50.376886, 6.103528 | Pinetrees, very high ph, regional road, stream, | Ilford Formolit® SP4, G4E.74 | unkown | pineneedles, mushroom, decaying pinwood | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | no records | |
| 50.376886, 6.103529 | Pinetrees, very high ph, regional road, stream, | Ilford Formolit® SP4, G4E.74 | unkown | pineneedles, mushroom, decaying pinwood | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | no records | |
| 51.343429, 3.807765 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" direct sunlight | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | no records |
| 51.343429, 3.807766 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" direct sunlight | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | no records |
| 51.343429, 3.807767 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" direct sunlight | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | no records |
| 51.343429, 3.807768 | Industry (Oil, Chemicals, Platstic), Harbour, Sea, Canal, Oysters, Concrete, Carpark, Dogs, Boatwatcher | 13 x 18 cm | Kodak Vericolor III type S, 05/1987 | 5" direct sunlight | Seaweed, Moss, Oysters, Mussels, PFAS | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, Sea water | no records |
| 50.936834, 5.480353 | ArcelorMittal, Albert canal (connection between Antwerp & Genk/Hasselt, Belgium), Truckstop, | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 10" UV light | no specifications | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Canal | PFAS level: 115 ng/L (2020) |
| 50.375778, 6.093607 | Near the stream Amel, Clay soil | 10,2x12,7cm | // | 6" cloudy weather | no plants, only puddle water | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | no records |
| 50.375778, 6.093607 | Near the stream Amel, Clay soil | 10,2x12,7cm | // | 6" cloudy weather | no plants, only puddle water | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | no records |
| 50.375778, 6.093607 | Near the stream Amel, Clay soil | 10,2x12,7cm | // | 6" cloudy weather | no plants, only puddle water | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | no records |
| 50.376886, 6.103529 | Pinetrees, very high ph, regional road, stream, | // | // | 5" direct sunlight | pineneedles, mushroom, decaying pinwood | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | no records |
| 51.321495, 4.247821 | Nuclear power plant, near the border between Belgium and the Netherlands, grassfields, ENGIE Electrabel (French Company), | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" sun + clouds | Grassfield | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | PFAS level: 457,9 ng/L (2008) |
| 51.011773, 5.541925 |
Soil tip from former mines in the east of Belgium | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5" shadow on sunny day | Gravel, Miningwaste | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | no records |
| 50.909018, 5.514230 | Construction worksite pressing with heavy metal boards, cover for high cranes | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 8' UV light | Uncovered soil | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | PFAS level: 79 ng/kg (2021) |
| 50.938300, 4.422779 | At the banks of the river Zenne, which water is coming from Brussels, grass, cooling towers of power plant at the other side of the river. | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 5' direct sunlight, outside | Grassfield | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Zenne (Vilvoorde) | PFAS level: 79 ng/kg (2021) |
| 51.001404, 5.627061 | Just a few steps away from the gravel pit at Maasmechelen, next to river Maas (which is the natural border between Belgium and the Netherlands) | // | Kodak 100TMAX, 11/2013 | 11' outside, clouds, no sunlight | Sand, no plants | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Canal Maas | PFAS level: 8300 ng/kg (2021) |
| multiple coordinates | Leftbank, Zelzate, Sand residue | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | // | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | PFAS level: 5600 ng/L (2008) |
| multiple coordinates | residue of micro plastics that were blown away by distributor Katoen Natie, flooding transports them in the water and on the shores | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | // | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | mixed records |
| multiple coordinates | residue of micro plastics that were blown away by distributor Katoen Natie, flooding transports them in the water and on the shores | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | // | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | mixed records |
| multiple coordinates | residue of micro plastics that were blown away by distributor Katoen Natie, flooding transports them in the water and on the shores | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | // | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | mixed records |
| multiple coordinates | residue of micro plastics that were blown away by distributor Katoen Natie, flooding transports them in the water and on the shores | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | // | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | mixed records |
| multiple coordinates | Right bank of the Schelde (City of Antwerp) | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 7' direct sunlight, outside | // | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Schelde river | PFAS level: 445,4 ng/kg (2008) |
| 51.129711, 3.791829 | Training plots for fire brigades, very high amounts of PFAS, area close to a suburb | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | 6' UV light | uncovered soil | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate | PFAS level: 129.000 ng/kg (2021) |
| 51.129711, 3.791829 | Training plots for fire brigades, very high amounts of PFAS, area close to a suburb | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | 6' UV light | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate | PFAS level: 129.000 ng/kg (2021) | |
| 51.343191, 3.752251 | Terneuzen next to the tanks of EVOS. | 13 x 18 cm | Kodak Vericolor II, type S, 01/1984 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, North sea water | no records | |
| 51.343191, 3.752251 | Terneuzen next to the tanks of EVOS. | 13 x 18 cm | Kodak Vericolor II, type S, 01/1984 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, North sea water | no records | |
| 51.341085, 3.744315 | Zonnepanelen EVOS, Terneuzen | 10,2x12,7cm | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | PFAS level: 300 ng/kg (2020) | ||
| 51.343191, 3.752251 | EVOS, chemical storage (gasliquids) | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | no records | |
| 51.264053, 3.821746 | Agriculture (mono) - fields have just been prepared for the seeding. | 10,2x12,7cm | Ilford FP4 plus 125, 12/2010 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, tabwater | no records | |
| 51.189368, 3.796669 | Social living area, built for the workers of the steel factories in the canal area. | 10,2x12,7cm | // | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, canal water (Gent-Terneuzen) | no records | |
| 51.149227, 3.779814 | Industry in the perimeter (500mtrs): Cement factory, Fuel storage, Timberwood storage, Pet food production, | 10,2x12,7cm | Kodak TMAX 400, 01/1995 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, canal water (Gent-Terneuzen) | PFAS level: 57820 ng/L (2021) | |
| 51.374039, 3.663897 | 10,2x12,7cm | Kodak Ektapan, 05/1997 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, North sea water | no records | ||
| 51.170541, 3.791578 | Across from Arcelor Mittal Gent, Beton, Salt, | 13 x 18 cm | Kodak Vericolor II, type S, 01/1984 | 10" direct sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water (Canal Gent-Terneuzen) | PFAS level: 39056 ng/L (2021) | |
| 51.149227, 3.779814 | Industry in the perimeter (500mtrs): Cement factory, Fuel storage, Timberwood storage, Pet food production, | 20,32 x 25,4 cm (8x10inch) | Kodak Portra 400 (ANNVULLEN) | 9' UV light | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate, water Canal | PFAS level: 57820 ng/L (2021) | |
| 50.832648, 4.311660 | Fire brigade training and storage center | 10,2x12,7cm | Ilford FP4 plus 125, 12/2009 | 11' sunlight | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate | PFAS level: 18.938.000 ng/L (groundwater, 2022) | |
| 51.181607, 4.464856 | Stelplaats De Lijn, Antwerpen | 10,2x12,7cm | Kodak 100TMAX, 11/2013 | 6' UV light | 1 spoon Vitamin C, 2 spoon Soda Bicarbonate | PFAS level: 35.200 ng/kg (2021) |